Trader Rankings 2014 — ZuluTrade Best Signal Providers
The following table shows the top performing ZuluTrade signal providers of 2014, as tracked through the Alfa-Forex ZuluTrade portal. These traders demonstrated consistent profitability, controlled drawdown, and a significant follower base throughout the year.
Top ZuluTrade Signal Providers of 2014
| Rank | Trader Name | Profit % | Max Drawdown | Weeks Active |
|---|---|---|---|---|
| 1 | Alpha_Trader | +312% | 18.4% | 52 |
| 2 | ForexMaster_Pro | +287% | 22.1% | 48 |
| 3 | SteadyGains | +241% | 14.7% | 52 |
| 4 | TrendFollower_X | +198% | 27.3% | 45 |
| 5 | PipHunter | +176% | 19.8% | 50 |
| 6 | SafeTrader_EU | +154% | 12.2% | 52 |
| 7 | ScalpMaster | +143% | 31.5% | 40 |
| 8 | LongTermFX | +128% | 16.9% | 52 |
| 9 | SmartSignals | +117% | 23.4% | 44 |
| 10 | ConservativePro | +98% | 9.8% | 52 |
Note: Past performance does not guarantee future results. Always review current performance data on ZuluTrade before selecting a signal provider.
To view current rankings and start copy trading with these providers, visit the Alfa-Forex ZuluTrade portal: